Name: Adon | Style: Muay Thai | Team: None |
Player: None | School: Sagat | Concept: Up-start |
Chronicle: None | Stable: None | Signature: Thumbs Down |
|
Strength: 4 | Charisma: 3 | Perception: 4 |
Dexterity: 6 | Manipulation: 3 | Intelligence: 4 |
Stamina: 5 | Appearance: 4 | Wits: 5 |
|
Alertness: 5 | Blind Fighting: 3 | Arena: 5 |
Insight: 5 | Bookie: 0 | Computer: 1 |
Instruction: 3 | Demolitions: 0 | Cybernetics: 0 |
Interrogation: 2 | Disguise: 0 | Finance: 0 |
Intimidation: 4 | Drive: 2 | Investigation: 2 |
Manage: 0 | Leadership: 3 | Law: 2 |
Searching: 0 | Publicist: 0 | Linguistics: 2 |
Streetwise: 3 | Repair: 0 | Medicine: 5 |
Subterfuge: 2 | Security: 1 | Mysteries: 4 |
| Stealth: 2 | Science: 0 |
Allies: 1 | Survival: 5 | Style Lore: 5 |
Arena: 4 | | |
Contacts: 3 | Punch: 5 | Chi: 8 |
Fame: 2 | Kick: 7 | Willpower: 10 |
Resources: 1 | Block: 5 | Health: 20 |
Sensei: 5 | Grab: 4 | Super Bar: 3 |
| Athletics: 6 | Division: Freestyle |
Glory: 10 | Focus: 4 | Rank: 9th |
Honor: 7 | | Elbow Smash, Foot Sweep, Power Uppercut, Jaguar Revolver, Jaguar Varied Assault, Wounded Knee, Alpha Counter, |
Wins: 92 | Losses: 5 |
KOs: 64 | Draws: 3 |
Roll, Jump, Air Block, Flying Knee Thrust, Jutting Kick, Leg Toss, Leg Flip, Jaguar Kick, Rising Jaguar (Tiger Knee), Jaguar Tooth |
|
Short-Strong-Roundhouse, (C)Jab-Strong-(C)Roundhouse, Short-Strong-Jaguar Varied Assault, (J)Roundhouse-(C)Strong-Rising Jaguar, (J)Roundhouse-Strong-Fierce, (J)Roundhouse-Strong-Jaguar Varied Assault, Strong-Rising Jaguar, (C)Strong-(C)Short-(C)Roundhouse |
|
Quick Reflexes (2), Iron Will, Eternal Clarity (3), Fast Healing, Prestigious Sensei, Overconfident, Driving Goal (Replace Sagat) |
Name: Birdie | Style: Brawling | Team: None |
Player: None | School: London Streets | Concept: Punk |
Chronicle: None | Stable: None | Signature: Mohawk |
|
Strength: 7 | Charisma: 2 | Perception: 3 |
Dexterity: 3 | Manipulation: 3 | Intelligence: 3 |
Stamina: 7 | Appearance: 2 | Wits: 4 |
|
Alertness: 5 | Blind Fighting: 1 | Arena: 3 |
Insight: 2 | Bookie: 3 | Computer: 1 |
Instruction: 1 | Demolitions: 0 | Cybernetics: 0 |
Interrogation: 7 | Disguise: 0 | Finance: 0 |
Intimidation: 7 | Drive: 2 | Investigation: 0 |
Manage: 1 | Leadership: 0 | Law: 2 |
Searching: 3 | Publicist: 0 | Linguistics: 0 |
Streetwise: 6 | Repair: 1 | Medicine: 0 |
Subterfuge: 1 | Security: 4 | Mysteries: 2 |
| Stealth: 1 | Science: 0 |
Allies: 3 | Survival: 1 | Style Lore: 2 |
Animal Companion: 1 | | |
Arena: 1 | Punch: 6 | Chi: 6 |
Contacts: 2 | Kick: 6 | Willpower: 9 |
Fame: 1 | Block: 3 | Health: 20 |
Resources: 1 | Grab: 6 | Super Bar: 3 |
| Athletics: 4 | Division: Freestyle |
Glory: 8 | Focus: 3 | Rank: 9th |
Honor: 1 | Chain: 6 | Air Smash, Headbutt, Chain Toss |
Wins: 82 | Losses: 5 | Bull Head, Bull Horn, Murder |
KOs: 59 | Draws: 1 | Chain, Alpha Counter, Roll, |
Jump, Hammer Blow, Foot Sweep, Power Uppercut, Headbutt Hold, Bull Revenger, The Birdie, Air Block |
|
Short-(C)Strong-Hammer Blow, Short-(C)Strong-Foot Sweep, Short-(C)Fierce-Bull Horn, (J)Roundhouse-Strong-Foot Sweep, (J)Roundhouse-Short-Hammer Blow, (J)Roundhouse-(C)Strong-The Birdie, Roundhouse-(C)Roundhouse, Short-Murderer Chain, Air Smash-Chain Toss |
|
Huge Size, Common Sense, Self-Confident, Brawling, Notoriety |
Name: Charlie | Style: Special Forces | Team: None |
Player: None | School: US. Military | Concept: Soldier |
Chronicle: None | Stable: None | Signature: Huge Forelock |
|
Strength: 5 | Charisma: 3 | Perception: 5 |
Dexterity: 5 | Manipulation: 3 | Intelligence: 5 |
Stamina: 5 | Appearance: 5 | Wits: 5 |
|
Alertness: 5 | Blind Fighting: 3 | Arena: 4 |
Insight: 3 | Bookie: 3 | Computer: 5 |
Instruction: 2 | Demolitions: 3 | Cybernetics: 0 |
Interrogation: 3 | Disguise: 2 | Finance: 0 |
Intimidation: 3 | Drive: 4 | Investigation: 4 |
Manage: 1 | Leadership: 3 | Law: 5 |
Searching: 4 | Publicist: 0 | Linguistics: 2 |
Streetwise: 2 | Repair: 3 | Medicine: 3 |
Subterfuge: 2 | Security: 5 | Mysteries: 2 |
| Stealth: 5 | Science: 5 |
Allies: 2 | Survival: 5 | Style Lore: 5 |
Arena: 3 | | |
Backing: 5 | Punch: 5 | Chi: 9 |
Contacts: 4 | Kick: 5 | Willpower: 8 |
Resources: 1 | Block: 6 | Health: 20 |
| Grab: 5 | Super Bar: 3 |
Glory: 7 | Athletics: 6 | Division: Freestyle |
Honor: 9 | Focus: 5 | Rank: 9th |
Wins: 63 | Losses: 4 | Spinning Backfist, Hop Kick |
KOs: 50 | Draws: 3 | Suplex, Knee Basher, Air |
Suplex, Jump, Kippup, Power Uppercut, Alpha Counter, Flash Kick, Sonic Boom, Somersault Justice, Cross-Fire Blitz, Air Block, Sonic Break, Roll, Jumping Sobat |
|
(J)Roundhouse-(C)Strong-Flashkick, (J)Roundhouse-(C)Strong-Somersault Justice, (J)Fierce-Strong-Fierce, (C)Jab-Strong-(C)Roundhouse, Sonic Boom-Hop Kick, (C)Short-Strong-(C)Roundhouse, (C)Short-(C)Strong-Crossfire Blitz, (C)Jab-Strong-Spinning Backfist |
|
Fighter Jock, Code of Honor, Jack of all Trades, The Power (Sound), Enemy (Shadoloo) |
Name: Guy | Style: Bushin | Team: None |
Player: None | School: Zeku's Dojo | Concept: Reformed Barbarian |
Chronicle: None | Stable: None | Signature: Turns his back |
|
Strength: 5 | Charisma: 2 | Perception: 3 |
Dexterity: 5 | Manipulation: 3 | Intelligence: 5 |
Stamina: 5 | Appearance: 5 | Wits: 5 |
|
Alertness: 5 | Blind Fighting: 4 | Arena: 4 |
Insight: 3 | Bookie: 0 | Computer: 2 |
Instruction: 5 | Demolitions: 0 | Cybernetics: 0 |
Interrogation: 4 | Disguise: 0 | Finance: 0 |
Intimidation: 5 | Drive: 2 | Investigation: 0 |
Manage: 0 | Leadership: 2 | Law: 1 |
Searching: 2 | Publicist: 0 | Linguistics: 2 |
Streetwise: 4 | Repair: 0 | Medicine: 3 |
Subterfuge: 3 | Security: 4 | Mysteries: 3 |
| Stealth: 4 | Science: 0 |
Allies: 2 | Survival: 4 | Style Lore: 5 |
Arena: 3 | | |
Contacts: 5 | Punch: 6 | Chi: 8 |
Fame: 5 | Kick: 6 | Willpower: 10 |
Manager: 2 | Block: 5 | Health: 20 |
Sensei: 5 | Grab: 4 | Super Bar: 3 |
| Athletics: 7 | Division: Freestyle |
Glory: 7 | Focus: 5 | Rank: 9th |
Honor: 9 | Wins: 81 | Losses: 7 |
KOs: 75 | Draws: 0 | Kippup, Air Block, Roll, |
Alpha Counter, Jump, Bushin Dash, Bushin Dash Slide, Air Throw, Hurricane Kick, Air Elbow, Bushin Dash Crescent Kick, Bushin Strong Thunder Kick, Bushin Eight Double Fist, Suplex, Bushin Air Throw, Air Suplex, Foot Sweep, Backflip Kick, Neck Shatterer, Wall-Spring |
|
(C)Fierce-Hurricane Kick, Knee Bash Hold-Bushin Eight Double Fist, Bushin Air Throw-Bushin Eight Double Fist, (C)Roundhouse-(C)Roundhouse, (J)Fierce-Backflip Kick, (J)Forward-Forward-Hurricane Kick, Air Elbow-Throw |
|
Code of Honor, Notoriety, Prestigious Sensei, Air Dominance (2), Driving Goal |