Name: Chun-Li | Style: Wu Shu | Team: None | |
Player: None | School: Acrobatics | Concept: Detective | |
Chronicle: None | Stable: None | Signature: Spiked Bracelets | |
Strength: 5 | Charisma: 4 | Perception: 4 | |
Dexterity: 7 | Manipulation: 3 | Intelligence: 4 | |
Stamina: 5 | Appearance: 5 | Wits: 4 | |
Alertness: 4 | Blind Fighting: 3 | Arena: 2 | |
Insight: 2 | Bookie: 2 | Computer: 3 | |
Instruction: 3 | Demolitions: 3 | Cybernetics: 0 | |
Interrogation: 3 | Disguise: 3 | Finance: 1 | |
Intimidation: 3 | Drive: 3 | Investigation: 5 | |
Manage: 1 | Leadership: 2 | Law: 5 | |
Searching: 5 | Publicist: 1 | Linguistics: 3 | |
Streetwise: 4 | Repair: 1 | Medicine: 3 | |
Subterfuge: 4 | Security: 4 | Mysteries: 2 | |
Stealth: 4 | Science: 0 | ||
Arena: 2 | Survival: 1 | Style Lore: 4 | |
Backing: 3 | |||
Contacts: 5 | Punch: 5 | Chi: 7 | |
Fame: 3 | Kick: 7 | Willpower: 8 | |
Manager: 3 | Block: 5 | Health: 20 | |
Resources: 3 | Grab: 4 | Super Bar: 3 | |
Sensei: 3 | Athletics: 6 | Division: Traditional | |
Focus: 5 | Rank: 10th | ||
Glory: 8 | Wins: 74 | Losses: 3 | |
Honor: 9 | KOs: 67 | Draws: 1 | |
Back Flip Kick, Forward Flip Knee, Lightning Leg, Whirlwind Kick, Throw, Air Throw, Flying Heel Stomp, Jump, Wall Spring, Fireball, Roll, Alpha Counter, Air Block, Flying Thrust Kick, Force Palm, Brave Mountain Rising Heaven Kick, Thousand Burst Kick, Kippup, Great Wall of China | |||
Strong-Fierce(D), Fireball-(J)Roundhouse-Strong, (J)Forward-Lightning Leg(D), (C)Short-Strong-Fierce, (L)Short-Strong-Fireball, Forward Flip Knee-Flying Thrust Kick, Fireball-Alpha Counter, Flying Heel Stomp-Roundhouse-Flying Thrust Kick, Flying Heel Stomp-Flying Heel Stomp-Flying Heel Stomp, (J)Strong-Strong-Lightning Leg, Force Palm-Brave Mountain Rising Heaven Kick, (C)Short-(C)Strong-(C)Roundhouse, (J)Forward-Forward Flip Knee-Force Palm, (C)Short-Strong-Lightning Leg | |||
Quick Reflexes (4), Code of Honor, Light Sleeper, Iron Will, Driving Goal, Danger Sense, Prestigious Sensei, Police Ties |
Name: Ken | Style: Shotokan Karate | Team: None |
Player: None | School: Goken's Dojo | Concept: Playboy |
Chronicle: None | Stable: None | Signature: Victory Sign |
Strength: 5 | Charisma: 3 | Perception: 4 |
Dexterity: 5 | Manipulation: 5 | Intelligence: 4 |
Stamina: 5 | Appearance: 5 | Wits: 4 |
Alertness: 3 | Blind Fighting: 4 | Arena: 2 |
Insight: 1 | Bookie: 4 | Computer: 3 |
Instruction:3 | Demolitions: 0 | Cybernetics: 0 |
Interrogation: 2 | Disguise: 0 | Finance: 3 |
Intimidation: 5 | Drive: 4 | Investigation: 2 |
Manage: 4 | Leadership: 2 | Law: 3 |
Searching: 1 | Publicist: 3 | Linguistics: 1 |
Streetwise: 3 | Repair: 1 | Medicine: 2 |
Subterfuge: 3 | Security: 2 | Mysteries: 3 |
Stealth: 3 | Science: 0 | |
Allies: 4 | Survival: 1 | Style Lore: 4 |
Arena: 3 | ||
Contacts: 5 | Punch: 6 | Chi: 9 |
Fame: 4 | Kick: 6 | Willpower: 9 |
Resources: 4 | Block: 5 | Health: 20 |
Sensei: 5 | Grab: 4 | Super Bar: 3 |
Athletics: 4 | Division: Freestyle | |
Glory: 10 | Focus: 5 | Rank: 10th |
Honor: 8 | Wins: 105 | Losses: 1 |
KOs: 91 | Draws: 0 | Dragon Punch, Flaming Dragon |
Punch, Power Uppercut, Foot Sweep, Backroll Throw, Throw, Hurricane Kick, Air Hurricane Kick, Fireball, Jump, Kippup, Roll, Alpha Counter, Air Block, Lightning Heel, Knee Basher, Violent Rising Dragon Wave, Dragon God Fist | ||
Fireball-Flaming Dragon Punch, (J)Fierce-Strong-Flaming Dragon Punch(D), Hurricane Kick-Foot Sweep, (C)Short-(C)Short-Hurricane Kick, (C)Short-(C)Fierce-Violent Rising Dragon Wave, (C)Fierce-Dragon God Fist, (C)Forward-(C)Forward-Violent Rising Dragon Wave, Air Hurricane Kick-Fierce-Hurricane Kick | ||
Code of Honor, Air Dominant (3), Eternal Clarity (3), Self-Confident |
Name: Ryu | Style: Shotokan Karate | Team: None |
Player: None | School: Goken's Dojo | Concept: Student |
Chronicle: None | Stable: None | Signature: Raw Determination |
Strength: 5 | Charisma: 5 | Perception: 5 |
Dexterity: 5 | Manipulation: 3 | Intelligence: 5 |
Stamina: 5 | Appearance: 4 | Wits: 5 |
Alertness: 5 | Blind Fighting: 5 | Arena: 5 |
Insight: 5 | Bookie: 0 | Computer: 1 |
Instruction: 4 | Demolitions: 0 | Cybernetics: 0 |
Interrogation: 0 | Disguise: 0 | Finance: 0 |
Intimidation: 4 | Drive: 2 | Investigation: 1 |
Manage: 2 | Leadership: 5 | Law: 0 |
Searching: 1 | Publicist: 0 | Linguistics: 2 |
Streetwise: 3 | Repair: 1 | Medicine: 3 |
Subterfuge: 2 | Security: 2 | Mysteries: 4 |
Stealth: 3 | Science: 0 | |
Allies: 2 | Survival: 3 | Style Lore: 5 |
Arena: 4 | ||
Contacts: 3 | Punch: 6 | Chi: 10 |
Fame: 3 | Kick: 6 | Willpower: 10 |
Sensei: 5 | Block: 5 | Health: 20 |
Grab: 4 | Super Bar: 3 | |
Glory: 8 | Athletics: 4 | Division: Freestyle |
Honor: 10 | Focus: 6 | Rank: 10th |
Wins: 102 | Losses: 0 | Dragon Punch, Power Uppercut, |
KOs: 88 | Draws: 1 | Foot Sweep, Back Roll Throw, |
Throw, Hurricane Kick, Air Hurricane Kick, Fire Ball, Improved Fireball, Jump, Alpha Counter, Roll, Air Block, Lunge Punch, Hop Kick, Kippup, Repeating Fireball, Super Hurricane Kick, Kippup | ||
(C)Jab-(C)Forward-Fierce, Short-forward-Improved Fireball, (C)Short-(C)Fierce-Repeating Fireball, (C)Short-(C)Forward-Hurricane Kick, (C)Forward-(C)Forward-Repeating Fireball, (C)Fierce-Super Hurricane Kick, Air Hurricane Kick-Super Hurricane Kick, Air Hurricane Kick-(J)Strong, (J)Strong-(J)Strong, Hop Kick-Back Roll Throw, Hurricane Kick-Foot Sweep, Jab-Improved Fireball(D), Short-Short-Short(D), Improved Fireball-Dragon Punch | ||
Fast Learner, Code of Honor, Air Dominance (4), Iron Will, Reputation, Higher Purpose |
staredown@rocketmail.com | Previous Chapter | Next Chapter | RPG Links | Anime Links | Other Links | HOME |